Complete API reference for Speckle Automate functions and interfaces
Type | Python | C# | Use Case |
---|---|---|---|
Text | str | string | Names, descriptions, IDs |
Number | float | double | Measurements, thresholds |
Integer | int | int | Counts, indices |
Boolean | bool | bool | Toggle options |
Selection | Enum | enum | Choose from options |
Secret | SecretStr | [Secret] | API keys, passwords |
Validation | Python | C# | Description |
---|---|---|---|
Required | Field(...) | [Required] | Field must be provided |
Length | min_length=1, max_length=100 | [MinLength(1)] , [MaxLength(100)] | String length limits |
Range | gt=0, lt=100 | [Range(0, 100)] | Number value limits |
Pattern | pattern=r"^[A-Z]+$" | [RegularExpression("^[A-Z]+$")] | Regex validation |
AutomationContext
is your function’s interface to Speckle. It provides access to data, authentication, and methods for reporting results.
speckle_client
property provides access to the complete Speckle SDK functionality. You can use all features from SpecklePy (Python) or SpeckleSharp (C#) within your Automate functions.elements
, parameters
, units
, applicationId